Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / brita water pitcher filters
Brita Standard Water Filters: Enhancing Your Drinking Experience
The Brita Standard Water Filter offers a healthier and great-tasting alternative to tap water. This BPA-free filter effectively cuts the taste and odor of chlorine, while also reducing the presence of copper, cadmium, and mercury impurities. Utilizing ion-exchange resin and activated carbon, the filter ensures your drinking water is clean and clear, free from any undesirable black flecks.
By using Brita filters, you can significantly reduce your reliance on single-use plastic water bottles. In fact, a single Brita filter can replace up to 1,800 standard 16.9-oz. plastic bottles per year, allowing you to stay hydrated, save money, and contribute to a more sustainable environment.
The Brita filters require no pre-soaking and are designed for quick and easy installation in your Brita water filtration pitcher or dispenser. Each filter lasts up to two months or 40 gallons, providing you with a consistent supply of fresh, great-tasting water.
The Brita Standard Water Filters are universally compatible with all Brita systems, except for the Brita Stream. This includes a wide range of Brita water filtration pitchers and dispensers, such as the Aqualux, Atlantis, Classic, Chrome, Deluxe, Grand, Riviera, Slim, and Space Saver models.
Brita's commitment to community and environmental outreach is evident through initiatives like FilterForGood.com, a campaign dedicated to reducing bottled water waste. By using Brita filters, which are now recyclable, you can support these efforts and contribute to a greener future.
Refresh your body and mind with the health benefits of clean, great-tasting water. Brita's water filters help you avoid potential health risks associated with contaminants like lead, copper, and mercury, while enhancing the overall quality of your drinking experience.
Experience the difference with Brita Standard Water Filters – enjoy healthier, more sustainable, and cost-effective drinking water, one glass at a time.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Polypropylene | ||||
product_dimensions | 13.91"D x 2.31"W x 5.31"H | ||||
item_weight | 14.1 ounces | ||||
external_testing_certification | NSF | ||||
product_benefits | Reduces Chlorine | ||||
brand | Brita | ||||
upc | 060258710489 | ||||
global_trade_identification_number | 10060258353157, 00060258710489 | ||||
unit_count | 6.0 Count | ||||
compatible_water_purifier_models | BRITA Metro Water Pitcher, BRITA Infinity Water Pitcher, BRITA Champlain Water Pitcher, BRITA Color Series Water Pitcher, BRITA Space Saver Water Pitcher, BRITA Wave Water Pitcher, BRITA Everyday Water Pitcher, BRITA Denali Water Pitcher, BRITA Slim Water Filter Pitcher, BRITA Lake Water Pitcher, BRITA Classic Water Pitcher, BRITA Ultramax Water Dispenser, BRITA Huron Water Pitcher, BRITA Grand Water Pitcher, BRITA Deluxe Water Pitcher, BRITA Amalfi Water Pitcher, BRITA Soho Water Pitcher, BRITA Aqualux Water Pitcher, BRITA Atlantis Water Pitcher, BRITA Capri Water Pitcher, BRITA Marina Water Filtration Pitcher, BRITA Stainless Steel Water Pitcher, BRITA Monterey Water Pitcher, BRITA Pacifica Water Pitcher, BRITA Mini Plus Water Pitcher, BRITA Tahoe Water Pitcher, BRITA Chrome Water Filter Pitcher | ||||
manufacturer | Brita | ||||
part_number | TU_22132 | ||||
country_of_origin | China | ||||
item_model_number | OB03 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 6 Count | ||||
color | White | ||||
style | Standard | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 6 | ||||
temperature_range | 70 Degrees Fahrenheit | ||||
usage | 1. Soak new filter.2. Insert filter into reservoir.3. Add cold tap water. | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | We offer a 30-day, unconditional, 100% money-back guarantee on all Brita® Pitchers, Faucet Filter Systems, Water Bottles and Filters. Call 1-800-24-BRITA | ||||
customer_reviews |
| ||||
best_sellers_rank | #63 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #5 in Replacement Pitcher Water Filters | ||||
date_first_available | June 18, 2004 |